Skip Navigation and Search to Content
| Plan Outline | Pri | Assigned To | Estimated | Actual | Progress | Start | End | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # |
|
-- | -- | -- | ||||||||||
|
|
High | Ananth B. | 8 Hours | -- | --  | ||||||||
|
|
Normal | 8 Hours | -- | --  | |||||||||
|
|
|||||||||||||
|
|
High | 8 Hours | -- | --  | |||||||||
|
|
High | 8 Hours | -- | --  | |||||||||
|
|
Normal | 20 Hours | -- | --  | |||||||||
|
|
High | 16 Hours | -- | --  | |||||||||
|
|
High | 24 Hours | -- | --  | |||||||||
| Est. Total | Actual Total | |||||||||||||
Item is incomplete
Item has been completed
Item has been closed
Item is on hold
|