Skip Navigation and Search to Content
| Plan Outline | Pri | Assigned To | Estimated | Actual | Progress | Start | End | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # |
|
-- | -- | -- | |||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
High | Ananth B. | 8 Hours | -- | 100% | --  | ||||||||
|
|
High | Ananth B. | 8 Hours | -- | 100% | --  | ||||||||
|
|
High | Ananth B. | 8 Hours | -- | 100% | --  | ||||||||
|
|
High | Ananth B. | 15 Hours | -- | 60% | --  | ||||||||
|
|
Normal | Ananth B. | 40 Hours | -- | 60% | --  | ||||||||
|
|
Normal | Ananth B. | 6 Hours | -- | 60% | --  | ||||||||
| Est. Total | Actual Total | ||||||||||||||
Item is incomplete
Item has been completed
Item has been closed
Item is on hold
|